Are you ready to kick-start your adventure?
Click on the country to learn more about their car seat rules. Parents and guardians can learn how best to keep their young travellers safe using this handy map:
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children under 4 must be seated in the back seat in an appropriate car seat. Children between 4 and 12, or those shorter than 135cm, can travel in the front seat if they are using an appropriate booster seat. The airbag must also be deactivated.
Children aged 12 and above are allowed to sit in the front seat without a child seat OR age 4-12 with the correct booster seat.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | Less than 4 | N/A | N/A |
Forward-facing | Less than 4 | N/A | N/A |
Booster | 4-12 | N/A | Less than 135 |
Regular seat belt | 12+ | N/A | 135+ |
No child under 10 can travel in the front seat of a car. They must travel in the back seat with an age “appropriate” seat. This will be determined by the specifications of the child seat you’re using.
Age 10 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | Under 10 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | Under 10 | Specifications of manufacturer | Specifications of manufacturer |
Booster | Under 10 | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 10+ | N/A | N/A |
All infants and toddlers in rear-facing seats until they are at least two years old. Children who are less than 145cm should always be attached to a booster seat or other harnessed child seat.
Age 13 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-2 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 2-7 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 8-12 | Specifications of manufacturer | Less than 145 |
Regular seat belt | 13+ | N/A | N/A |
Angola’s only law is that a child who is younger than 12, or who either weighs less than 36kg or is shorter than 150cm in height, cannot ride in the front seat.
Children aged 12, who weigh 36kg or more and are 150cm or taller.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | N/A | Specifications of manufacturer | Specifications of manufacturer |
Booster | N/A | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 12+ | 36+ | 150+ |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children under 10 must travel in the back seat of a vehicle, with a seat suited to their weight and height.
Age 10 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1 | 13 | Specifications of manufacturer |
Forward-facing | 2-4 | 18 | Specifications of manufacturer |
Booster | 5-10 | 36 | Specifications of manufacturer |
Regular seat belt | 10+ | N/A | N/A |
Any child younger than 7 must be attached using a child seat, such as a rear-facing, forward-facing, or booster seat. They cannot travel in the front of a vehicle. Children aged 7-12 can travel in the front seat, so long as they are placed in a booster seat which accommodates their size.
Aged 7-12 if a car seat is used, or 13 and above without.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-6 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-6 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 7-12 | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 13+ | N/A | N/A |
Children aged 0-6 months must use a rear-facing child seat. Children aged 6 months to 4 years must use a rear-facing child seat or forward-facing seat with an in-built harness. Children aged 4-7 must use a forward-facing seat with an in-built harness or a booster seat.
Children aged 4-7 can only be seated in the front seat if they are attached to an appropriate child seat, and there is no room in the back of the vehicle (because it’s occupied by other children aged 7 or younger). All children who are 145cm or taller may ride in the front seat, so long as they are aged 8 or above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-0.5 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0.5-4 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 4-7 | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 8+ | N/A | 145+ or taller |
All children under the age of 14 and who are less than 135cm tall should wear a child seat appropriate to their size at all times.
All children can travel in the front seat, so long as they are safely harnessed in with an appropriate seat. For rear-facing seats, the airbag must be deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1.25 | 13 | Specifications of manufacturer |
Forward-facing | 1.25-4 | 18 | Specifications of manufacturer |
Booster | 4-14 | 36 | Less than 135 |
Regular seat belt | 14+ | N/A | 135+ |
No national laws regarding child seats.
Children under 12 must not travel in the front seat.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ | N/A | N/A |
Children who weigh 9kgs or less should be in a rear-facing seat. Children who weigh 18kgs or less must be in a forward-facing seat. Children who weigh more than 18kgs and are shorter than 145cm must be placed in a booster seat.
Any children aged 12 or above who are more than 145cm tall.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1 | 9 | Specifications of manufacturer |
Forward-facing | 1-6 | 18 | Specifications of manufacturer |
Booster | 6-12 | 18+ | Less than 145 |
Regular seat belt | 12+ | 18+ | 145+ |
Children aged less than 10 must travel in the rear of a car, using a seat belt.
Children aged 10 or above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 10+ | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
All children aged 5 or younger must be safely secured with an appropriate child seat or booster.
Any child aged 5 or above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | Less than 5 | N/A | N/A |
Forward-facing | Less than 5 | N/A | N/A |
Booster | Less than 5 | N/A | N/A |
Regular seat belt | 5+ | N/A | N/A |
All children are required to be placed in a child seat until the age of 5. All children between 5-12 must use a child seat appropriate for their age and weight.
Aged 12 and above or aged 0-5 in a child seat. If rear-facing, the airbag must be deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-5 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-5 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 5-12 | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 12+ | N/A | N/A |
Babies lighter than 13kg must travel in a rear-facing car seat. Children weighing 13kg-18kg must travel in a forward-facing seat. Children weighing 18kg-36kg must travel in a booster seat, using the normal seat belt.
Age restrictions do not apply in Belgium. Instead, a child must be taller than 135cm and weigh more than 36kg to be allowed to ride in the front seat of the car. Children in a rear-facing or forward-facing car seat can also travel in the front, as long as the airbag is deactivated for rear-facing seats.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | 0-13 | N/A |
Forward-facing | N/A | 13-18 | N/A |
Booster | N/A | 18-36 | Less than 135 |
Regular seat belt | N/A | 36+ | 135+ |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children under the age of 5 must be placed in an appropriate seat.
Children aged 12 who are 150cm or taller can sit in the front. Children aged less than 2 may also sit in the front in a rear-facing seat, so long as the airbag is deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-2 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 2-5 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 5-12 | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 12+ | N/A | 150+ |
Botswana’s only law states that all children under 5 must be placed in an appropriate child seat.
Children above 5 can legally ride in the front seat.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-5 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-5 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 5+ | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 5+ | N/A | N/A |
All children under 7.5 years of age must use a child seat appropriate for their size.
Children aged 10 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | Less than 7.5 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | Less than 7.5 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 7.5-10 | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 10+ | Specifications of manufacturer | Specifications of manufacturer |
All children under 3 must be fastened in government-approved child seats.
No laws apply.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-3 | N/A | N/A |
Forward-facing | 0-3 | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children aged 3 or older, who are less than 150cm in height, must travel in the rear in a suitable child seat.
Children aged 12 and above, or those aged 0-3 in a rear-facing or forward-facing child seat.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-3 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-3 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 3-12 | Specifications of manufacturer | Less than 150 |
Regular seat belt | 12+ | N/A | 150+ |
Child seats are required for all children up to 8 years of age.
Any child aged 8 or above can travel in the front seat if they are tall enough.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-7 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-7 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 8+ | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 8+ | N/A | N/A |
The only law in Burundi is that children must be 13 or older to ride in the front seat.
Children aged 13 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 13+ | N/A | N/A |
The only law in Cabo Verde is that children must be 12 or older to ride in the front seat.
Children aged 12 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ | N/A | N/A |
Children under 4 must be placed in an appropriate child seat.
Children aged 10 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-4 | N/A | N/A |
Forward-facing | 0-4 | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 10+ | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Canada has an extensive set of laws when it comes to the safe transport of children in vehicles. These vary depending on which of the 13 provinces you find yourself in. Here are the laws for each:
Province | Rear and forward-facing laws | Booster seat laws |
---|---|---|
Alberta | Car seat until at least 18 kg (40 lb) OR six years old. | No booster seat law. |
British Columbia | Rear face until at least one year AND 9 kg (20 lb). | Booster seat until at least 145 cm (4’9") OR nine years old. |
Manitoba | Car seat or booster seat suitable for child’s age, weight and height. | Booster seat until 145 cm (4’9") OR 36 kg (80 lb) OR nine years old. |
New Brunswick | Car seat or booster seat suitable for child’s age, weight and height. | Booster seat until 145 cm (4’9") OR 36 kg (80 lb) OR nine years old. |
Newfoundland and Labrador | Rear face until at least 9 kg (20 lb). Car seat until at least 18 kg (40 lb). | Booster seat until nine years old OR until 145 cm (4’9") AND 37 kg (81 lb). |
Northwest Territories | Rear face until at least 9 kg (20 lb). Car seat until at least 18 kg (40 lb). | No booster seat law. |
Nova Scotia | Rear face until at least one year AND 10 kg (22 lb). Car seat until at least 18 kg (40 lb). | Booster seat until 145 cm (4’9") OR nine years old. |
Nunavut | Rear face until at least 9 kg (20 lb). Car seat until at least 18 kg (40 lb). | No booster seat law. |
Ontario | Rear face until at least 9 kg (20 lb). Car seat until at least 18 kg (40 lb). | Booster seat until 145 cm (4’9") OR 36 kg (80 lb) OR eight years old. |
Prince Edward Island | Rear face until at least one year AND 10 kg (22 lb). Car seat until at least 18 kg (40 lb). | Booster seat until 145 cm (4’9") OR 10 years old or exceeds manufacturer’s weight limit. |
Quebec | Car seat or booster seat that is suitable for a child's age, weight and height. | Booster seat until 145 cm (4’9") OR nine years old. |
Saskatchewan | Car seat until at least 18 kg (40 lb) that is suitable for child’s age, weight and height. | Booster until age seven, OR until 36 kg (80 lb) AND 145 cm (4’9"). |
Yukon | Rear face until at least 10 kg (22 lb) and walking unassisted. Child seat until at least 22 kg (48 lb) suitable for child’s age, weight and height. | Child seat or booster seat until 145 cm (4’9") OR 45 kg (100 lb). |
Source: Babycenter
Children younger than 12 cannot sit in the front of a vehicle.
Children aged 12 or above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children aged 0-8, who weigh less than 33kg and are shorter than 135cm must use a child seat which is appropriate for their size.
Children aged 12 or above can travel in the front seat.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-8 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-8 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 0-8 | Specifications of manufacturer | Specifications of manufacturer |
Regular seat belt | 9+ | 33+ | 135+ |
The law states the mandatory use of child safety seats, but with no precise age ranges given. In Shanghai alone, it is illegal for any children under the age of 4 to travel in a vehicle without a safety seat.
Age 12 and above (in Shanghai). No restrictions elsewhere.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-4 (Shanghai) | N/A | N/A |
Forward-facing | 0-4 (Shanghai) | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ (Shanghai) | N/A | N/A |
Children under 2 may travel in the back seat of a vehicle freely when held by an adult. If they are alone, they must travel in a child seat.
Children aged 10 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-2 (when alone) | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-2 (when alone) | Specifications of manufacturer | Specifications of manufacturer |
Booster | N/A | N/A | N/A |
Regular seat belt | 10+ | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children that are less than 12 months old and who weigh under 13kg must travel in the back of a car, using a rear-facing seat. All children under 145cm or 12 years of age must use some form of child seat (details in the table below).
Aged 12 or above and 145cm or taller.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1 | 13 or less | 75 or less |
Forward-facing | 1-4 | 9-18 | 110 or less |
Booster | 4-12 | 15-36 | 145 or less |
Regular seat belt | 12+ | N/A | 145+ |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children aged 0-5 years, or those less than 135cm in height, must sit in a child seat that’s secured on the back seat of a vehicle. Children aged 5-12 years, or those shorter than 150cm in height, must use a booster seat on the back seat of a vehicle.
From 150cm or taller. Rear-facing infants are also allowed, so long as the airbag is deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-2 | N/A | N/A |
Forward-facing | 2-5 | N/A | Less than 135 |
Booster | 5-12 | N/A | Less than 150 |
Regular seat belt | 12+ | N/A | 150+ |
Children under 2 may travel in the back seat of a vehicle freely when held by an adult.
Children aged 12 years and older.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
All children aged less than 12, who are shorter than 150cm, must ride in a child seat suitable for their size. Children under 5 may not ride in the front of a vehicle unless in a rear-facing seat.
Children aged 5+, as well as rear-facing infants with the airbag deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-5 | Specifications of manufacturer | Specifications of manufacturer |
Forward-facing | 0-5 | Specifications of manufacturer | Specifications of manufacturer |
Booster | 5-12 | N/A | Less than 150 |
Regular seat belt | 12+ | N/A | 150+ |
All children younger than 12, who weigh less than 36kg and are shorter than 150cm must sit in a booster seat or child seat. Children smaller than this should be fitted into seats according to the sizes found in the table below.
Children aged 12+, who weigh more than 36kg, and are taller than 150cm. Rear-facing child seats are permitted in the front of a vehicle if the airbag is deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1.5 | 0-13 | 0-85 |
Forward-facing | 0-4 | 14-18 | 60-105 |
Booster | 4-12 | 19-36 | 100-135 |
Regular seat belt | 12+ | 36+ | 150+ |
All children shorter than 135cm must use R44 or R129 approved child car seats, regardless of age. It’s the responsibility of the driver to make sure all children aged 15 or below use appropriate child seats.
Anyone 135cm or taller.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | 0-13 | 0-85 |
Forward-facing | N/A | 14-18 | 60-105 |
Booster | N/A | 19-36 | 100-135 |
Regular seat belt | N/A | N/A | 135 or taller |
All children under 13 must be protected by an appropriate child seat. Any child weighing less than 9kg must be placed in a rear-facing seat, in the back of the vehicle.
Children aged 13 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | 9 or less | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 13+ | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
All children are required to be placed in a child seat until the age of 12. Children under 6 must travel in a forward-facing seat. Children aged 6-12 must travel in a booster seat.
Children aged 12 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | 0-6 | N/A | N/A |
Booster | 6-12 | N/A | N/A |
Regular seat belt | 12+ | N/A | N/A |
Children aged 12 or less must not travel in the front seat.
Children aged 12 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ | N/A | N/A |
Children aged 12 or less must not travel in the front seat.
Children aged 12 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ | N/A | N/A |
Children under 7 years of age may not travel in the front seat.
Children aged 7 years and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 7+ | N/A | N/A |
All children under 2 years of age who weigh less than 15kg must use a child seat.
There are no restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-2 | 0-15 | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children under 9 do not need to be placed in a seat belt, but those aged 3 or younger must use one when travelling in the front of a vehicle.
Forbidden under 9 or older than 3.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 9+ or younger than 3 | N/A | N/A |
Children who are younger than 12, or not tall enough to be safely strapped in with a regular seat belt, must be secured with an appropriate child seat.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ | N/A | 135+ |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children under 7 must be accompanied by an adult or secured with a safety instrument.
Children aged 13 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 13+ | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
All children under 135cm must use a child seat appropriate for their height and weight (shown in the table below).
All children can travel in the front, so long as they’re safely attached to a child or booster seat. Rear-facing seats must have the airbag deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1.5 | 0-13 | 0-85 |
Forward-facing | 0-4 | 14-18 | 60-105 |
Booster | 4-12 | 19-36 | 100-135 |
Regular seat belt | 12+ | 36+ | 135+ |
Child seats are required for all children up until the age of 10. It’s the driver’s responsibility to ensure all passengers under 18 are safely secured.
Aged 10 or above, or in a rear-facing seat with the airbag deactivated.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1.5 | 0-13 | N/A |
Forward-facing | 0-4 | 9-18 | N/A |
Booster | 4-10 | 15-36 | Less than 150 |
Regular seat belt | 10+ | 36+ | 150+ |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children must use a child seat up until at least 5 years.
All children, as long as they are using a child seat.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-5 | N/A | N/A |
Forward-facing | 0-5 | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
Children aged less than 12 cannot sit in the front seat.
Children aged 12 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | 12+ | N/A | N/A |
All children under 150cm and the age of 12 must use a child seat appropriate for their height and weight (shown in the table below).
All children using an appropriate child seat can travel in the front of a vehicle.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1.5 | 0-13 | 0-85 |
Forward-facing | 0-4 | 14-18 | 60-105 |
Booster | 4-12 | 19-36 | 100-150 |
Regular seat belt | 12+ | 36+ | 150+ |
All children must wear seatbelts, with those under 5 only allowed to ride in the back of a vehicle.
Children aged 5 and above.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
All children ranging from 135cm-150cm in height can use a regular seat belt. Those shorter than this must use a child seat appropriate for their height and weight (shown in the table below).
All children using an appropriate child seat can travel in the front of a vehicle.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | 0-1.5 | 0-13 | 0-85 |
Forward-facing | 0-4 | 14-18 | 60-105 |
Booster | 4-12 | 19-36 | 100-135 |
Regular seat belt | N/A | N/A | 135-150+ |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
No national laws.
No restrictions.
Car seat type | Age (Years) | Weight (kg) | Height (cm) |
---|---|---|---|
Rear-facing | N/A | N/A | N/A |
Forward-facing | N/A | N/A | N/A |
Booster | N/A | N/A | N/A |
Regular seat belt | N/A | N/A | N/A |
